Have any questions?
+44 1234 567 890
camping park
Our prices
2023 price list
people & animals
seasons | 09/01 - 30/04 | 01/05 - 30/06 | 01/07 - 30/08 | 01/09 - 30/11 | 01/12 - 09/01 |
---|---|---|---|---|---|
fee per person per day | |||||
adults and teens over 16 | € 7.70 | € 6.70 | € 7.70 | € 6.70 | € 8.70 |
children from 6 to 9 | € 3.90 | € 3.70 | € 4.10 | € 3.70 | € 4.10 |
children from 10 to 15 | € 4.10 | € 3.90 | € 4.30 | € 3.90 | € 4.30 |
dog per day | € 4.50 | € 4.50 | € 4.50 | € 4.50 | € 4.50 |
car, tent & motorbike
seasons | 09/01 - 30/04 | 01/05 - 30/06 | 01/07 - 30/08 | 01/09 - 30/11 | 01/12 - 09/01 |
---|---|---|---|---|---|
pitch per day | |||||
car & caravan | € 9.70 | € 9.20 | € 10.10 | € 9,20 | € 11,90 |
campervan | € 9.70 | € 9.20 | € 10.10 | € 9.20 | € 11.90 |
car & tent | € 9.70 | € 9.20 | € 10.10 | € 9.20 | € 11.90 |
tent | € 8.10 | € 7.60 | € 8.60 | € 7.60 | € 9.10 |
motorbike & tent | € 9.20 | € 8.70 | 9.70 € | € 8.70 | € 9.70 |
miscellaneous
seasons | 09/01 - 30/04 | 01/05 - 30/06 | 01/07 - 30/08 | 01/09 - 30/11 | 01/12 - 09/01 |
---|---|---|---|---|---|
site fee per day | |||||
adults | € 2.80 | € 2.80 | € 2.80 | € 2.80 | € 2.80 |
children from 10 to 15 | € 1.60 | € 1.60 | € 1.60 | € 1.60 | € 1.60 |
showers | € 0.50 | € 0.50 | € 0.50 | € 0.50 | € 0.50 |
- Wi-Fi: free (depends on availability)
- Electricity: € 0.85 per kilowatt (fused with 16 amps)
- Litter: € 1.50 per day
Fixed or winter pitches from 01/10 to 30/04
Fixed pitch / year | Fixed pitch in winter | |
---|---|---|
pitch | € 2160.00 | € 1000.00 |
rubbish | € 60.00 | € 30.00 |
electricity supply | € 60.00 | € 30.00 |
KWh | € 0.85 | € 0.85 |
site fee adults | € 135.00 | € 135.00 |
site fee children 10 to 15 | € 76.00 | € 76.00 |
dog | € 70.00 | € 40.00 |
reserve now